Users browsing this thread: 2 Guest(s)
Pokemon Battle Revolution Opened
#16
By the way, it seems to be a kind of OBJ file, as it almost imports into Milkshape3D.
[Image: GcLw2he.png]
So, like totally.
Thanked by:
#17
Hi, i am posting just to notify anyone that has possibly subscribed to this thread that i am currently working on bones and animations of the models (with not so much luck though) and i'd like a little help from anyone that has investigated the files in the past.

Here is my topic you can check some bone importing in the last posts.

http://www.vg-resource.com/thread-24811.html
Thanked by:
#18
How do I script this for Zorua in Second Life or Blender? Please help. What does this mean? Can anyone tell me?

version 1
nodes
0 "NotABone0" -1
1 "NotABone1" -1
2 "NotABone2" -1
3 "Zorua" -1
4 "Origin" 3
5 "Waist" 4
6 "Hips" 5
7 "LHips" 6
8 "LThigh" 7
9 "LLeg" 8
10 "RHips" 6
11 "RThigh" 10
12 "RLeg" 11
13 "Tail1" 6
14 "Tail2" 13
15 "Spine" 5
16 "LShoulder" 15
17 "LArm" 16
18 "LForeArm" 17
19 "Neck" 15
20 "FeelerA" 19
21 "FeelerB" 19
22 "FeelerC" 19
23 "Head" 19
24 "Hair" 23
25 "LEar1" 23
26 "LEar2" 25
27 "LFeeler" 23
28 "Nose" 23
29 "REar1" 23
30 "REar2" 29
31 "RFeeler" 23
32 "RShoulder" 15
33 "RArm" 32
34 "RForeArm" 33
end
skeleton
time 0
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3 0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
4 0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
5 -0.750277 0.000000 2.201012 -0.158396 -0.000000 -1.570796
6 0.000000 0.000000 0.000000 -2.983197 0.000000 0.000000
7 -0.266498 0.128288 0.424312 3.140048 0.000002 -1.567869
8 -0.000001 0.283504 0.000000 -1.569124 0.388306 0.003561
9 0.000000 0.907211 -0.000000 0.000000 -0.000000 -0.650389
10 0.266498 0.128287 0.424312 0.001544 0.000002 -1.573724
11 -0.000000 0.283504 0.000001 1.569124 -0.388306 0.003561
12 -0.000004 0.907212 0.000000 -0.000000 -0.000000 -0.650389
13 -0.000000 0.573556 -0.082069 -1.570796 -0.767079 1.570796
14 0.000000 1.050994 0.000000 0.000000 -0.000000 0.201216
15 0.000000 0.823801 0.000000 1.570796 -1.135515 -1.570796
16 -0.196376 1.051870 0.242800 0.664020 -0.007759 1.857595
17 -0.000000 0.579617 -0.000000 -0.659862 0.080828 0.091101
18 -0.000000 0.998586 -0.000000 0.010837 0.002284 -0.339088
19 -0.000000 1.056196 0.000000 0.000000 0.000000 -0.381664
20 0.289295 0.054630 1.056333 1.995946 0.055131 1.337932
21 -0.461782 0.137520 -0.649521 -1.148251 0.051885 1.344670
22 -0.908610 0.246370 0.520707 0.407328 0.026845 1.400224
23 -0.000000 0.572811 0.000000 0.000000 0.000000 -0.989868
24 -1.389309 2.311114 0.000000 0.000000 0.000000 -0.429013
25 -0.542197 1.583424 1.220979 0.750445 0.096667 -0.025523
26 0.000000 0.726858 0.000000 0.054141 -0.000296 0.146615
27 -0.796091 -0.021646 1.380773 1.623644 -0.441339 -3.063972
28 -1.851430 -0.118232 0.000000 0.000000 -0.000000 1.622636
29 -0.542202 1.583428 -1.220980 -0.750449 -0.096673 -0.025529
30 0.000000 0.726859 -0.000000 -0.054131 0.000295 0.146624
31 -0.796100 0.021600 -1.380800 -1.623641 0.441337 -3.063972
32 -0.196380 1.051870 -0.242800 -0.664020 0.007759 1.857595
33 0.000004 0.579616 0.000000 0.659862 -0.080828 0.091101
34 0.000003 0.998583 0.000000 -0.010837 -0.002284 -0.339088
end
Thanked by:


Forum Jump: